SKU/Part # | Outside Diameter | Bore Size | Flat Bore Width | Weight Lbs | Price ($) | |
102724 | 1-7/8” | 3/8” | 3/4” | 0.25 | 7.99 | |
102725 | 2-1/4” | 3/8” | 1” | 0.4 | 7.99 | |
102726 | 2-3/4” | 5/8” | 7/8” | 0.55 | 7.99 | |
102727 | 3-1/4” | 5/8” | 3/4” | 0.65 | 9.99 | |
102728 | 3-1/2” | 5/8” | 1” | 0.7 | 9.99 | |
102729 | 4” | 5/8” | 3/4” | 0.83 | 12.99 | |
102730 | 4” | 1/2” | 1” | 0.85 | 12.99 | |
102731 | 4” | 5/8” | 1” | 0.8 | 12.99 |
Flat Type Idler Pulleys
RanchEx > Flat Type Idler Pulleys